City of Royal Oak Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1411 Cedarhill Drive 5 5 4,900 $1,999,000 $407 41 days
316 Hendrie Boulevard 4 5 6,796 $1,950,000 $286 5 days
1825 Northwood 5 5 4,900 $1,649,000 $336 43 days
526 Girard Ave 5 5 4,900 $1,625,000 $331 53 days
3919 Woodland Avenue 5 6 4,763 $1,599,900 $335 4 days
1037 Butternut Avenue 4 6 4,846 $1,440,000 $297 22 days
2444 Benjamin Avenue 4 5 4,100 $1,400,000 $341 61 days
4016 W Webster Road 5 6 4,368 $1,399,999 $320 12 days
804 Irving Avenue 4 5 4,232 $1,385,000 $327 18 days
1010 Genesee Drive 8 6 5,536 $1,385,000 $250 31 days
Average: 3.0 2.4 1,980 $513,169 $257 65 days
Viewing 1 - 10 of 239
Viewing 1 - 10 of 239
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1427 Vinsetta Boulevard 4 2 4,574 $1,390,000 $303 5 days
3914 Linwood Avenue 5 5 4,202 $1,299,900 $309 75 days
709 S Blair Avenue 5 4 4,356 $1,190,000 $273 8 days
1506 N Altadena Avenue 3 4 3,610 $799,988 $221 26 days
111 N Main Street 3 4 2,401 $799,000 $332 10 days
1427 N Maple Avenue 3 4 2,995 $750,000 $250 12 days
2135 Vinsetta Boulevard 3 5 3,000 $749,000 $249 14 days
818 Mohawk Avenue 4 4 2,900 $699,000 $241 9 days
100 N Center Street 2 2 2,267 $699,000 $308 14 days
701 Millard Avenue 3 3 2,094 $689,000 $329 19 days
Average: 3.0 2.3 1,880 $430,512 $232 21 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1231 Woodsboro Drive 5 5 4,900 $1,699,000 $1,700,000 $346 24 days 6/17/26
933 N Sherman Drive 4 5 5,131 $1,495,000 $1,495,000 $291 28 days 8/28/25
1923 N Vermont Street 5 4 N/A $1,500,000 $1,465,000 Unknown 34 days 10/30/25
2517 Carman Avenue 5 5 4,800 $1,500,000 $1,440,000 $300 5 days 12/19/25
408 FOREST Avenue 5 5 4,628 $1,399,999 $1,399,999 $302 208 days 12/15/25
503 GIRARD Avenue 4 5 4,666 $1,480,000 $1,390,000 $297 11 days 6/25/26
4240 Tonawanda Avenue 5 6 4,700 $1,400,000 $1,363,000 $290 27 days 1/14/26
1022 N Maple Avenue 4 6 4,596 $1,350,000 $1,350,000 $293 0 days 5/14/26
2806 Shenandoah Drive 5 5 4,540 $1,399,900 $1,350,000 $297 28 days 2/27/26
1819 W Houstonia Avenue 5 5 4,193 $1,349,000 $1,350,000 $321 0 days 7/29/25
Average: 3.0 2.1 1,850 $422,365 $420,775 $228 33 days
Viewing 1 - 10 of 1090
Viewing 1 - 10 of 1090